3-phase energy meter for active power measurement with direct measurement in grids of up to 500 V/80 A, with S0 output, with digital input and RS-485 interface, certified in accordance with the MID directive
3-phase energy meter for active power measurement with direct measurement in grids of up to 500 V/80 A, with S0 output, with digital input and RS-485 interface, certified in accordance with the MID directive
| Electric strength | 6 kV |
| 4 kV (EN 50470-3, 7.2) | |
| Supply | |
| Supply voltage range | Supply from the measuring circuit |
| Measurement | |
| Input voltage range | 3x 184 V ... 288 V (320 V ... 500 V) |
| Input current range | 0.02 A ... 80 A |
| Power consumption | 3.5 VA (1 W) |
| Frequency range | 45 Hz ... 65 Hz |
| Start current Ist | 0.02 A |
| Minimal current Imin | 0.25 A |
| Maximum current Imax | 80 A |
| Transient current Itr | 0.5 A |
| Nominal current Iref | 5 A |
| Current transformer load | 1.5 mΩ |
| Energy (EN 50470-3) | Class B |
| Real energy (IEC 62053-21) | Class 1 |
| Reactive power (IEC 62053-23) | Class 2 |
| Digital | |
| Description of the input | Active opto-isolated |
| Input voltage range | 80 V AC/DC ... 276 V AC/DC |
| S0 output | |
| Output description | Passive opto-isolated |
| Maximum switching voltage | 27 V DC |
| Max. switching current | 27 mA |
| Pulse time | 50 ms ±2 ms |
| Pause time | 30 ms ±2 ms |
| Pulse LED | 1000 imp/kWh |
| Meter constant | 100 imp/kWh, kVAh, kvarh |
Đăng ký nhận bản tin