3-phase energy meter for active power measurement with current transformer measurement 1 A/5 A in grids of up to 500 V, with S0 output, Ethernet interface, certified in accordance with the MID directive
3-phase energy meter for active power measurement with current transformer measurement 1 A/5 A in grids of up to 500 V, with S0 output, Ethernet interface, certified in accordance with the MID directive
| Electric strength | 6 kV |
| 4 kV (EN 50470-3, 7.2) | |
| Supply | |
| Supply voltage range | Supply from the measuring circuit |
| Measurement | |
| Input voltage range | 3x 184 V ... 288 V (320 V ... 500 V) |
| Input current range | up to transformer ratio 10000 |
| Power consumption | 3.5 VA (1 W) |
| Frequency range | 45 Hz ... 65 Hz |
| Start current Ist | 0.002 A |
| Minimal current Imin | 0.01 A |
| Maximum current Imax | 6 A |
| Transient current Itr | 0.05 A |
| Nominal current Iref | 1 A |
| Secondary rated current Isn | 1 A |
| 5 A | |
| Current transformer ratio | 1 ... 10000 (max. 10000/1 or 50000/5) |
| Current transformer load | 1.5 mΩ |
| Energy (EN 50470-3) | Class B |
| Real energy (IEC 62053-21) | Class 1 |
| Reactive power (IEC 62053-23) | Class 2 |
| S0 output | |
| Output description | Passive opto-isolated |
| Maximum switching voltage | 27 V DC |
| Max. switching current | 27 mA |
| Pulse time | 50 ms ±2 ms |
| Pause time | 30 ms ±2 ms |
| Pulse LED | 10000 imp/kWh |
| Meter constant | 100 imp/kWh, kVAh, kvarh |
| 1000 imp/kWh, kVAh, kvarh (CT 1 ... 4) | |
| 200 imp/kWh, kVAh, kvarh (CT 5 ... 24) | |
| 40 imp/kWh, kVAh, kvarh (CT 25 ... 124) | |
| 8 imp/kWh, kVAh, kvarh (CT 125 ... 624) | |
| 1 imp/kWh, kVAh, kvarh (CT 625 ... 3124) | |
| 0.1 imp/kWh, kVAh, kvarh (CT 3125 ... 10000) | |
Đăng ký nhận bản tin