Managed Switch 2000, 16 RJ45 ports 10/100 Mbps, PROFINET Conformance-Class A
| Mounting type | DIN rail mounting | |
| Ethernet (RJ45) | ||
| Connection method | RJ45 | |
| Note on the connection method | Auto negotiation and autocrossing | |
| Transmission speed | 10/100/1000 Mbps | |
| Transmission physics | Copper | |
| Transmission length | 100 m (per segment) | |
| Signal LEDs | Data receive, link status | |
| No. of channels | 5 (RJ45 ports) | |
| Product type | Switch | |
| Product family | Managed Switch 2000 | |
| Type | Book type | |
| MTTF | 398.76 Years (SN 29500 standard, temperature 25°C, operating cycle 21%) | |
| 174.97 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%) | ||
| 31.76 Years (SN 29500 standard, temperature 55°C, operating cycle 100%) | ||
| Signal delay | ≥ 1.9 µs (Store-and-Forward mode, 10/100/1000 Mbps, depending on the frame size) | |
Đăng ký nhận bản tin