Sản phẩm
VARIOFACE front adapter, for Honeywell C300, Series C I/O, maximum of 1x 16 channels can be connected (37-pos. D-SUB connector). Specifically for connecting digital, redundant I/O cards.
VARIOFACE front adapter, for Honeywell C300, Series C I/O, maximum of 1x 16 channels can be connected (37-pos. D-SUB connector). Specifically for connecting digital, redundant I/O cards.
| Operating voltage (AC) | ≤ 30 V AC |
| Operating voltage (DC) | ≤ 60 V DC |
| Current (per branch) | ≤ 2 A |
| Air clearances and creepage distances | |
| Rated insulation voltage | 63 V |
| Rated surge voltage | 0.6 kV (1.2/50 μs) |
| Supported controller HONEYWELL Experion PKS C300/C-Series | |
| Suitable I/O card | TDIL01 (non-redundant) |
| TDIL11 (redundant) | |
| TDIL51 (non-redundant) | |
| TDIL61 (redundant) | |
| TDI110 (non-redundant) | |
| TDI120 (redundant) | |
| TDOB01 (non-redundant) | |
| TDOB11 (redundant) | |
| TDOB51 (non-redundant) | |
| TDOB61 (redundant) | |
| TAID01 (non-redundant) | |
| TAID11 (redundant) | |
| TAOX01 (non-redundant) | |
| TAOX11 (redundant) | |
| TAOX51 (non-redundant) | |
| TAOX61 (redundant) | |
| TAON01 (non-redundant) | |
| TAON11 (redundant) | |
| Connection 1 (control level) | |
| Connection method | Plug-in connection |
| Number of connections | 2 |
| Number of positions | 16 |
| Pitch | 5.08 mm |
| Connection 2 (field level) | |
| Connection in acc. with standard | IEC 60807-2 |
| Connection method | D-SUB pin strip |
| Screw thread | UNC 4-40 |
| Number of connections | 1 |
| Number of positions | 37 |
| Insertion/withdrawal cycles | > 500 |
| Pitch | 2.77 mm |
| Connection 3 (shield) | |
| Connection method | Spade connection |
| Number of positions | 1 |
| Note | 2,8 x 0,8 |
Some similar products:
| No | Product code | Product Description |
| 1 | 2302861 | FLKM 14-PA-AB/1756/EXTC |
| 2 | 2322317 | VIP-2/SC/FLK50/AB-1756 |
| 3 | 2322333 | VIP-2/SC/2FLK14/AB-1756 |
| 4 | 2294610 | FLK 40/EZ-DR/ 50/SLC |
| 5 | 2294623 | FLK 40/EZ-DR/ 100/SLC |
| 6 | 2294652 | FLK 40/EZ-DR/ 300/SLC |
| 7 | 2296786 | FLK 40/4X14/EZ-DR/ 50/OB32 |
| 8 | 2298483 | FLK 40/4X14/EZ-DR/ 100/OB32 |
| 9 | 2300575 | FLK 16/14/DV-OUT/100 |
| 10 | 2300588 | FLK 16/14/DV-OUT/200 |
| 11 | 2903599 | VIP-PT/FLK16/DS/FU/LED/AN/DV |
| 12 | 2901423 | FLKM-PA-D37/HW/DIO/C300 |
| 13 | 2900676 | VIP-2/SC/D37SUB/M |
| 14 | 2904277 | VIP-2/PT/D37SUB/M |
| 15 | 2302599 | FLK 50/EZ-DR/D37SUB/ 50/Y81P-O |
| 16 | 2903469 | CABLE-FCN40/1X50/ 1,0M/IM/MEL |
| 17 | 2901604 | VIP-CAB-FLK14/AXIO/0,14/0,5M |
| 18 | 2903208 | FLKM 14-PA-MODI/M340 |
| 19 | 2907383 | FLKM 50-PA/SC/DIO/S7-1,500 |
| 20 | 2904703 | VIP-PA-PWR/4X10COMBI/ 1,0M/S7 |
| 21 | 2904714 | VIP-PA-PWR/2X10COMBI/ 1,0M/S7 |
| 22 | 2904731 | VIP-PA-PWR/40XOE/ 1,0M/S7 |
| 23 | 2322553 | VIP-PA-FLK50/4X14/ 0,5M/S7 |
Đăng ký nhận bản tin