MACX MCR voltage transducer, for AC voltages from 0 V ... 20 V AC to 0 ... 660 V AC, output signal: 0 V ... 10 V/0(4) ... 20 mA
MACX MCR voltage transducer, for AC voltages from 0 V ... 20 V AC to 0 ... 660 V AC, output signal: 0 V ... 10 V/0(4) ... 20 mA
| Alignment span | ± 20 % |
| Alignment zero | ± 20 % |
| Frequency measuring range | 45 Hz ... 405 Hz |
| Protective circuit | Surge protection; 33 V suppressor diode |
| Step response (10-90%) | < 180 ms |
| Maximum temperature coefficient | < 0.015 %/K |
| Maximum transmission error | < 1 % (from a measuring range final value, 15 Hz ... 65 Hz) |
| < 1.3 % (from a measuring range final value, 65 Hz ... 405 Hz) | |
| Electrical isolation | |
| Pollution degree | 2 |
| Electrical isolation Measuring circuit to supply circuit and output IEC 61010-2-030 | |
| Standards/regulations | IEC 61010-2-030 |
| Test voltage | 5.3 kV AC (50 Hz, 60 s) |
| Measuring category | II (1000 V) |
| III (600 V) | |
| IV (300 V) | |
| Insulation | Reinforced insulation |
| Electrical isolation Supply circuit to output circuit IEC 61010-1 | |
| Standards/regulations | IEC 61010-1 |
| Test voltage | 2.2 kV AC (50 Hz, 60 s) |
| Overvoltage category | III (300 V) |
| IV (150 V) | |
| Insulation | Basic insulation |
| Supply | |
| Nominal supply voltage | 24 V DC (-20 % ... +25 %) |
| Supply voltage range | 19.2 V DC ... 30 V DC |
| Max. current consumption | < 45 mA |
| Measurement | |
| Configurable/programmable | Yes |
| Input voltage range | 0 V AC ... 550 V AC |
| Input resistance of voltage input | 5500 kΩ |
| Maximum input voltage | + 660 V AC |
| Impulse form | AC voltage |
| Measurement | |
| Input voltage range | 0 V AC ... 370 V AC |
| Input resistance of voltage input | 3700 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 250 V AC |
| Input resistance of voltage input | 2500 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 170 V AC |
| Input resistance of voltage input | 1700 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 120 V AC |
| Input resistance of voltage input | 1200 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 80 V AC |
| Input resistance of voltage input | 800 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 54 V AC |
| Input resistance of voltage input | 800 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 36 V AC |
| Input resistance of voltage input | 800 kΩ |
| Measurement | |
| Input voltage range | 0 V AC ... 24 V AC |
| Input resistance of voltage input | 240 kΩ |
| Signal: Voltage | |
| Voltage output signal | 0 V ... 10 V |
| 2 V ... 10 V | |
| Max. voltage output signal | ≤ 11 V |
| Load/output load voltage output | > 10 kΩ |
| Ripple | 50 mV |
| Signal: Current | |
| Current output signal | 0 mA ... 20 mA |
| 4 mA ... 20 mA | |
| Max. current output signal | ≤ 22 mA |
| Load/output load current output | < 500 Ω |
| Max. capacitive load | < 1000 pF |
| Max. inductive load | < 1 mH |
Some similar products:
| No | Product code | Product Description |
| 1 | 2308027 | MCR-SL-CUC-100-I |
| 2 | 2308108 | MCR-SL-CUC-100-U |
| 3 | 2308030 | MCR-SL-CUC-200-I |
| 4 | 2308205 | MCR-SL-CUC-200-U |
| 5 | 2308043 | MCR-SL-CUC-300-I |
| 6 | 2308302 | MCR-SL-CUC-300-U |
| 7 | 2308072 | MCR-SL-CUC-400-I |
| 8 | 2308085 | MCR-SL-CUC-500-I |
| 9 | 2308098 | MCR-SL-CUC-600-I |
| 10 | 2814650 | MCR-S-1-5-UI-SW-DCI |
| 11 | 2814731 | MCR-S-1-5-UI-SW-DCI-NC |
| 12 | 2814634 | MCR-S-1-5-UI-DCI |
| 13 | 2814715 | MCR-S-1-5-UI-DCI-NC |
| 14 | 2814663 | MCR-S-10-50-UI-SW-DCI |
| 15 | 2814744 | MCR-S10-50-UI-SW-DCI-NC |
| 16 | 2814647 | MCR-S-10-50-UI-DCI |
| 17 | 2814728 | MCR-S10-50-UI-DCI-NC |
| 18 | 2813457 | MCR-SL-S-100-U |
| 19 | 2813486 | MCR-SL-S-100-I-LP |
| 20 | 2813460 | MCR-SL-S-200-U |
| 21 | 2813499 | MCR-SL-S-200-I-LP |
| 22 | 2810612 | MACX MCR-SL-CAC- 5-I |
| 23 | 2810625 | MACX MCR-SL-CAC- 5-I-UP |
| 24 | 2810638 | MACX MCR-SL-CAC-12-I-UP |
| 25 | 2814359 | MCR-SLP-1-5-UI-0 |
| 26 | 2864464 | MCR-SL-S- 16-SP- 24 |
| 27 | 2906242 | MACX MCR-VDC |
| 28 | 2906243 | MACX MCR-VDC-PT |
| 29 | 2906239 | MACX MCR-VAC |
| 30 | 2906244 | MACX MCR-VAC-PT |
| 31 | 2903591 | SCK-M-U-1500V |
| 32 | 1084352 | SCK-M-U-1500V-10PCS |
Đăng ký nhận bản tin