MCR current transducer, programmable and configurable, for measuring direct, alternating and distorted currents, with relay and transistor output, input current 0 A ... 0.2 A to 0 A ... 11 A, configured
MCR current transducer, programmable and configurable, for measuring direct, alternating and distorted currents, with relay and transistor output, input current 0 A ... 0.2 A to 0 A ... 11 A, configured
| Total error | ≤ 1.5 % (Temperature range) |
| Maximum power dissipation for nominal condition | 2.2 W |
| Measuring category | III |
| Test voltage output/power supply | 500 V AC (50 Hz, 60 s) |
| Test voltage input/output | 4 kV AC (50 Hz, 60 s) |
| Test voltage input/power supply | 4 kV AC (50 Hz, 60 s) |
| Protective circuit | Surge protection; 33 V suppressor diode |
| Step response (10-90%) | 330 ms (AC) |
| 40 ms (DC) | |
| Temperature coefficient, typical | < 0.025 %/K |
| Maximum transmission error | < 0.5 % (of nominal range value under nominal conditions) |
| Rated insulation voltage | 300 V AC (to earth) |
| Supply | |
| Supply voltage range | 20 V DC ... 30 V DC |
| Max. current consumption | < 50 mA (without load) |
| Measurement | |
| Number of inputs | 3 |
| Configurable/programmable | Yes, preconfigured |
| Input current range | 0 A AC/DC ... 11 A AC/DC (Permitted continuous overload: 120%) |
| Measuring range | 0 A AC/DC ... 1 A AC/DC |
| 0 A AC/DC ... 5 A AC/DC | |
| 0 A AC/DC ... 10 A AC/DC | |
| Setting range for min. input current | 0 mA AC/DC ... 200 mA AC/DC |
| Setting range for max. input current | 0 A AC/DC ... 11 A AC/DC |
| LSB: Current | 1 µA (1 A) |
| 2 µA (2 A) | |
| 5 µA (5 A) | |
| 10 µA (10 A) | |
| 50 µA (50 A) | |
| 100 µA (100 A) | |
| Overload capacity | 2 x IN (continuous) |
| Surge strength | 20 x IN (1 s) |
| Frequency measuring range | 15 Hz ... 400 Hz |
| Curve type | AC, DC or distorted currents |
| Operate threshold | 2 % (of measuring range nominal value 1/5/10 A) |
| Switching: Relay | |
| Contact switching type | 1 changeover contact |
| Contact material | AgSnO, hard gold-plated |
| Maximum switching voltage | 30 V AC |
| 36 V DC | |
| 250 V AC | |
| Limiting continuous current | 50 mA (for gold layer, 30 V AC/ 36 V DC) |
| 2 A (in case of a destroyed gold layer, 250 V AC) | |
| Switching: Transistor | |
| Continuous load current | 80 mA (Not short-circuit proof) |
| Output voltage range | 19 V ... 29 V (supply voltage - 1 V) |
| Setting range of the threshold value | 1 % ... 110 % |
| Setting range of the response delay | 0.1 s ... 20 s |
| Status display | LED (yellow) |
| Signal: Voltage/current | |
| Configurable/programmable | Yes, preconfigured |
| Voltage output signal | 0 V ... 5 V |
| 1 V ... 5 V | |
| 0 V ... 10 V | |
| 2 V ... 10 V | |
| -5 V ... 5 V | |
| -10 V ... 10 V | |
| 10 V ... 0 V | |
| 10 V ... 2 V | |
| 10 V ... -10 V | |
| 5 V ... 0 V | |
| 5 V ... 1 V | |
| 5 V ... -5 V | |
| Current output signal | 0 mA ... 20 mA |
| 4 mA ... 20 mA | |
| 20 mA ... 0 mA | |
| 20 mA ... 4 mA | |
| Load/output load voltage output | > 10 kΩ |
| Load/output load current output | < 500 Ω |
Some similar products:
| No | Product code | Product Description |
| 1 | 2308027 | MCR-SL-CUC-100-I |
| 2 | 2308108 | MCR-SL-CUC-100-U |
| 3 | 2308030 | MCR-SL-CUC-200-I |
| 4 | 2308205 | MCR-SL-CUC-200-U |
| 5 | 2308043 | MCR-SL-CUC-300-I |
| 6 | 2308302 | MCR-SL-CUC-300-U |
| 7 | 2308072 | MCR-SL-CUC-400-I |
| 8 | 2308085 | MCR-SL-CUC-500-I |
| 9 | 2308098 | MCR-SL-CUC-600-I |
| 10 | 2814650 | MCR-S-1-5-UI-SW-DCI |
| 11 | 2814731 | MCR-S-1-5-UI-SW-DCI-NC |
| 12 | 2814634 | MCR-S-1-5-UI-DCI |
| 13 | 2814715 | MCR-S-1-5-UI-DCI-NC |
| 14 | 2814663 | MCR-S-10-50-UI-SW-DCI |
| 15 | 2814744 | MCR-S10-50-UI-SW-DCI-NC |
| 16 | 2814647 | MCR-S-10-50-UI-DCI |
| 17 | 2814728 | MCR-S10-50-UI-DCI-NC |
| 18 | 2813457 | MCR-SL-S-100-U |
| 19 | 2813486 | MCR-SL-S-100-I-LP |
| 20 | 2813460 | MCR-SL-S-200-U |
| 21 | 2813499 | MCR-SL-S-200-I-LP |
| 22 | 2810612 | MACX MCR-SL-CAC- 5-I |
| 23 | 2810625 | MACX MCR-SL-CAC- 5-I-UP |
| 24 | 2810638 | MACX MCR-SL-CAC-12-I-UP |
| 25 | 2814359 | MCR-SLP-1-5-UI-0 |
| 26 | 2864464 | MCR-SL-S- 16-SP- 24 |
| 27 | 2906242 | MACX MCR-VDC |
| 28 | 2906243 | MACX MCR-VDC-PT |
| 29 | 2906239 | MACX MCR-VAC |
| 30 | 2906244 | MACX MCR-VAC-PT |
| 31 | 2903591 | SCK-M-U-1500V |
| 32 | 1084352 | SCK-M-U-1500V-10PCS |
Đăng ký nhận bản tin