Sản phẩm
Set consisting of one 1 A measuring transducer and one UV-resistant Rogowski coil with signal line. Length of Rogowski coil: 600 mm, diameter: 190 mm. Length of signal line: 3 m. The Rogowski coil measures the AC current of busbars and power lines.
Set consisting of one 1 A measuring transducer and one UV-resistant Rogowski coil with signal line. Length of Rogowski coil: 600 mm, diameter: 190 mm. Length of signal line: 3 m. The Rogowski coil measures the AC current of busbars and power lines.
| Typical measuring error | < 1 % |
| Temperature coefficients | 0.005 %/K (+10 °C ... +70 °C, both components have the same ambient temperature) |
| 0.07 %/K (-20 °C ... +10 °C, both components have the same ambient temperature) | |
| Measuring coil | |
| Length of measuring coil | 600 mm |
| Diameter of measuring coil | 8.3 mm ±0.2 mm |
| Length of signal cable | 3 m |
| Conductor structure signal line | 2x 0.22 mm (Signal (tinned)) |
| 1x 0.22 mm (Shielding (tinned)) | |
| Insulation | double insulation |
| Rated insulation voltage | 1000 V AC (rms CAT III) |
| 600 V AC (rms CAT IV) | |
| Test voltage | 10.45 kV (DC / 1 min.) |
| Basic accuracy | <± 0.21 % |
| Measuring transducers | |
| Linearity error | < 0.5 % (From the range end value) |
| Maximum transmission error | ≤ 0.5 % (From the range end value) |
| Frequency range | 45 Hz ... 65 Hz |
| Max. detectable harmonics | < 2 kHz |
| Current consumption | < 190 mA (at 19.2 V) |
| Test voltage | 1.5 kV AC (Supply/input and output: 50 Hz, 1 min) |
| General | |
| Can be calibrated | no |
| Class | 1 |
| Accuracy class | 1 |
| Converter type | UV-resistant Rogowski coil and 1 A measuring transducer |
| Supply: Measuring transducers | |
| Nominal supply voltage | 24 V DC -20 % ... +25 % |
| Nominal supply voltage range | 19.2 V DC ... 30 V DC |
| Max. current consumption | 190 mA |
| Power consumption | 4 W |
| Frequency | |
| Designation | Measuring coil |
| Frequency measuring range | 40 Hz ... 20000 Hz |
| Position error | < 1 % |
| Linearity error | 0.1 % |
| Signal | |
| Input signal (at 50 Hz) | 100 mV (1000 A) |
| Curve type | Sine |
| Input impedance | 27 kΩ (smallest measuring range) |
| Current transformer | |
| Configurable/programmable | Via DIP switches |
| Rated power | 1.25 VA |
| Primary rated current Ipn | 0 A AC ... 100 A AC |
| 0 A AC ... 250 A AC | |
| 0 A AC ... 400 A AC | |
| 0 A AC ... 630 A AC | |
| 0 A AC ... 1000 A AC | |
| 0 A AC ... 1500 A AC | |
| 0 A AC ... 2000 A AC | |
| 0 A AC ... 4000 A AC | |
| Phase angle | < 1 ° |
| Can be calibrated | no |
| Class | 1 |
| Accuracy class | 1 |
| Converter type | UV-resistant Rogowski coil and 1 A measuring transducer |
| Signal | |
| Designation | Measuring coil |
| Output signal (at 50 Hz) | 100 mV (no load, at 1,000 A) |
| Output voltage (in no-load operation) | VOUT = M * dI/dt |
| Output voltage (sinusoidal, in no-load operation) | 100 mV (VOUT = 2 * π * M * f * I (M = 0.318 μH; example: At 50 Hz; I = 1,000 A)) |
| Accuracy class | < 1 |
| Signal | |
| Designation | Measuring transducer |
| Current output signal | 0 A AC ... 1 A AC |
| Rated power | 1.25 VA |
| Load | 0 Ω ... 1.25 Ω |
| Max. distances for copper cables at PN max | 32 m (0.75 mm² (AWG 20)) |
| 64 m (1.5 mm² (AWG 16)) | |
| 107 m (2.5 mm² (AWG 14)) | |
Some similar products:
| No | Product code | Product Description |
| 1 | 2277417 | PACT MCR-V3-60 |
| 2 | 2277268 | PACT MCR-V1-21-44 |
| 3 | 2277271 | PACT MCR-V2- 3015- 60 |
| 4 | 2907413 | PACT MCR-V2-3015-60-PT |
| 5 | 2277284 | PACT MCR-V2- 4012- 70 |
| 6 | 2907414 | PACT MCR-V2-4012-70-PT |
| 7 | 2277297 | PACT MCR-V2- 5012- 85 |
| 8 | 2907416 | PACT MCR-V2-5012-85-PT |
| 9 | 2277336 | PACT MCR-V2- 6015- 85 |
| 10 | 2907417 | PACT MCR-V2-6015-85-PT |
| 11 | 2277378 | PACT MCR-V2-10020-129 |
| 12 | 2904921 | PACT RCP-4000A-1A-D95 |
| 13 | 2910325 | PACT RCP-4000A-1A-D95-5M |
| 14 | 2910326 | PACT RCP-4000A-1A-D95-10M |
| 15 | 2904922 | PACT RCP-4000A-1A-D140 |
| 16 | 1033483 | PACT RCP-4000A-1A-D140-10M |
| 17 | 2904923 | PACT RCP-4000A-1A-D190 |
| 18 | 2910327 | PACT RCP-4000A-1A-D190-10M |
| 19 | 1058044 | PACT RCP-4000A-1A-D140-3M-UV |
| 20 | 1033485 | PACT RCP-4000A-1A-D190-3M-UV |
| 21 | 2906231 | PACT RCP-4000A-UIRO-D95 |
| 22 | 2906234 | PACT RCP-4000A-UIRO-PT-D95 |
| 23 | 2906232 | PACT RCP-4000A-UIRO-D140 |
| 24 | 2906235 | PACT RCP-4000A-UIRO-PT-D140 |
| 25 | 2906233 | PACT RCP-4000A-UIRO-D190 |
| 26 | 2906236 | PACT RCP-4000A-UIRO-PT-D190 |
| 27 | 2904890 | PACT RCP-D95 |
| 28 | 2910322 | PACT RCP-D95-5M |
| 29 | 2910323 | PACT RCP-D95-10M |
| 30 | 2904891 | PACT RCP-D140 |
| 31 | 1033482 | PACT RCP-D140-10M |
| 32 | 2904892 | PACT RCP-D190 |
| 33 | 2910324 | PACT RCP-D190-10M |
| 34 | 2904895 | PACT RCP-CLAMP |
| 35 | 2907888 | PACT RCP-CLAMP-5-10 |
| 36 | 1382378 | PACT SPC-20-1A-D13 |
| 37 | 1382384 | PACT SPC-50-1A-D13 |
| 38 | 1382387 | PACT SPC-100-1A-D13 |
Đăng ký nhận bản tin