Surge protection for two signal wires with common reference potential, e.g., Digital IN/OUT. Can be used in safety-related circuits up to SIL 3.
Surge protection for two signal wires with common reference potential, e.g., Digital IN/OUT. Can be used in safety-related circuits up to SIL 3.
| Direction of action | Line-Line & Line-Signal Ground/Shield & optional Signal Ground/Shield-Earth Ground |
| Maximum continuous voltage UC | 30 V DC |
| 21 V AC | |
| Rated current | 250 mA (70 °C) |
| Operating effective current IC at UC | ≤ 1 µA |
| Residual current IPE | ≤ 2 µA |
| Nominal discharge current In (8/20) µs (line-ground) | 5 kA |
| Pulse discharge current Iimp (10/350) µs (line-earth) | 0.5 kA |
| Total discharge current Itotal (8/20) µs | 10 kA |
| Voltage protection level Up (line-earth) | ≤ 50 V (C1 - 500 V / 250 A) |
| ≤ 100 V (C2 - 10 kV / 5 kA) | |
| ≤ 50 V (C3 - 30 A) | |
| Response time tA (line-earth) | ≤ 1 ns |
| Input attenuation aE, asym. | typ. 0.3 dB (≤ 600 kHz / 150 Ω) |
| Cut-off frequency fg (3 dB), asym. (signal ground) in 150 Ω system | typ. 2.4 MHz |
| Capacity (Core-Earth) | typ. 1 nF |
| Resistance per path | 2.2 Ω ±10 % |
| Surge protection fault message | none |
| Max. required back-up fuse | 250 mA (FF) |
| Impulse durability (line-earth) | C1 - 500 V / 250 A |
| C2 - 10 kV / 5 kA | |
| C3 - 30 A | |
| D1 - 500 A | |
| Pulse reset time (line-earth) | ≤ 30 ms |
Đăng ký nhận bản tin