Sản phẩm
VIP VARIOFACE front adapter, with connected system cables for SMATIC S7-300, 4 x 8 channels can be connected
VIP VARIOFACE front adapter, with connected system cables for SMATIC S7-300, 4 x 8 channels can be connected
| Operating voltage (AC) | ≤ 30 V AC |
| Operating voltage (DC) | ≤ 60 V DC |
| Current (per branch) | ≤ 1 A |
| Current (Voltage supply) | ≤ 8 A |
| Current (per byte) | ≤ 2 A |
| Air clearances and creepage distances | |
| Rated insulation voltage | 63 V |
| Rated surge voltage | 0.6 kV |
| Supported controller SIEMENS S7-300 / ET 200 M | |
| Suitable I/O card | CPU 313C |
| CPU 313C-2PtP | |
| CPU 313C-2DP | |
| CPU 314C-2PtP | |
| CPU 314C-2DP | |
| 6ES7321-1BL00-0AA0 | |
| 6ES7322-1BL00-0AA0 | |
| 6ES7322-8BH01-0AB0 | |
| 6ES7322-8BH10-0AB0 | |
| 6ES7323-1BL00-0AA0 | |
| 6ES7331-7NF00-0AB0 | |
| 6ES7331-7NF10-0AB0 | |
| 6ES7331-7PF01-0AB0 | |
| 6ES7331-7PF11-0AB0 | |
| 6ES7350-2AH01-0AE0 | |
| 6ES7357-4AH01-0AE0 | |
| 6ES7331-1KF02-0AB0 | |
| Connection 1 (control level) | |
| Connection method | Plug-in connection |
| Number of positions | 40 |
| Note | Can be plugged onto 40-pos. I/O modules |
| Connection 2 (field level) | |
| Connection in acc. with standard | IEC 60603-13 |
| Connection method | IDC/FLK socket strip |
| Number of connections | 4 |
| Number of positions | 14 |
| Insertion/withdrawal cycles | < 50 |
| Pitch | 2.54 mm |
| Connection 3 (supply) | |
| Connection method | Push-in spring connection |
| Stripping length | 10 mm |
| Number of connections | 2 |
| Number of positions | 4 |
| Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| 0.25 mm² ... 2.5 mm² (Ferrule without plastic sleeve) | |
| 0.25 mm² ... 1 mm² (Ferrule with plastic sleeve) | |
| Conductor cross section flexible (2 conductors with same cross section) | 0.5 mm² ... 1 mm² (TWIN ferrule with plastic sleeve) |
| Conductor cross section AWG | 24 ... 12 |
| Pitch | 5 mm |
Some similar products:
| No | Product code | Product Description |
| 1 | 2302861 | FLKM 14-PA-AB/1756/EXTC |
| 2 | 2322317 | VIP-2/SC/FLK50/AB-1756 |
| 3 | 2322333 | VIP-2/SC/2FLK14/AB-1756 |
| 4 | 2294610 | FLK 40/EZ-DR/ 50/SLC |
| 5 | 2294623 | FLK 40/EZ-DR/ 100/SLC |
| 6 | 2294652 | FLK 40/EZ-DR/ 300/SLC |
| 7 | 2296786 | FLK 40/4X14/EZ-DR/ 50/OB32 |
| 8 | 2298483 | FLK 40/4X14/EZ-DR/ 100/OB32 |
| 9 | 2300575 | FLK 16/14/DV-OUT/100 |
| 10 | 2300588 | FLK 16/14/DV-OUT/200 |
| 11 | 2903599 | VIP-PT/FLK16/DS/FU/LED/AN/DV |
| 12 | 2901423 | FLKM-PA-D37/HW/DIO/C300 |
| 13 | 2900676 | VIP-2/SC/D37SUB/M |
| 14 | 2904277 | VIP-2/PT/D37SUB/M |
| 15 | 2302599 | FLK 50/EZ-DR/D37SUB/ 50/Y81P-O |
| 16 | 2903469 | CABLE-FCN40/1X50/ 1,0M/IM/MEL |
| 17 | 2901604 | VIP-CAB-FLK14/AXIO/0,14/0,5M |
| 18 | 2903208 | FLKM 14-PA-MODI/M340 |
| 19 | 2907383 | FLKM 50-PA/SC/DIO/S7-1,500 |
| 20 | 2904703 | VIP-PA-PWR/4X10COMBI/ 1,0M/S7 |
| 21 | 2904714 | VIP-PA-PWR/2X10COMBI/ 1,0M/S7 |
| 22 | 2904731 | VIP-PA-PWR/40XOE/ 1,0M/S7 |
| 23 | 2322553 | VIP-PA-FLK50/4X14/ 0,5M/S7 |
Đăng ký nhận bản tin